Data Barang
| No | Kode Barang | Nama Barang | Harga | Stok |
|---|---|---|---|---|
| 1 | BRG001 | Laptop Lenovo | Rp 10,000,000 | 5 |
| 2 | BRG002 | Mouse Logitech | Rp 500,000 | 10 |
| 3 | BRG003 | Keyboard Razer | Rp 1,500,000 | 3 |
| 4 | BRG004 | Monitor Acer | Rp 5,000,000 | 2 |
| 5 | BRG005 | Printer Epson | Rp 2,000,000 | 4 |
| 6 | BRG006 | Speaker JBL | Rp 1,000,000 | 6 |
| 7 | BRG007 | Headphone Sony | Rp 3,000,000 | 8 |
| 8 | BRG008 | Tablet Apple | Rp 8,000,000 | 9 |
| 9 | BRG009 | Smartphone Samsung | Rp 6,000,000 | 7 |
| 10 | BRG010 | Laptop Dell | Rp 12,000,000 | 11 |
Tidak ada komentar:
Posting Komentar